2025
PB&J Final Four Pool
Teams Picked to Make it to the Elite Eight
(Click on team for list of entries with scores that made this pick.)
Last updated: Thu Mar 20 15:21:58 PDT 2025
TEAM | NUM | PERCENT |
| 2 | 0.5 |
| 268 | 65.2 |
| 35 | 8.5 |
| 10 | 2.4 |
| 318 | 77.4 |
| 5 | 1.2 |
| 17 | 4.1 |
| 47 | 11.4 |
| 8 | 1.9 |
| 4 | 1.0 |
| 349 | 84.9 |
| 340 | 82.7 |
| 6 | 1.5 |
| 29 | 7.1 |
| 2 | 0.5 |
| 296 | 72.0 |
| 17 | 4.1 |
| 94 | 22.9 |
| 26 | 6.3 |
| 93 | 22.6 |
| 1 | 0.2 |
| 1 | 0.2 |
| 16 | 3.9 |
| 16 | 3.9 |
| 45 | 10.9 |
| 1 | 0.2 |
| 8 | 1.9 |
| 39 | 9.5 |
| 262 | 63.7 |
| 12 | 2.9 |
| 3 | 0.7 |
| 23 | 5.6 |
| 8 | 1.9 |
| 18 | 4.4 |
| 3 | 0.7 |
| 1 | 0.2 |
| 16 | 3.9 |
| 32 | 7.8 |
| 3 | 0.7 |
| 232 | 56.4 |
| 14 | 3.4 |
| 275 | 66.9 |
| 27 | 6.6 |
| 115 | 28.0 |
| 20 | 4.9 |
| 13 | 3.2 |
| 5 | 1.2 |
| 7 | 1.7 |
| 100 | 24.3 |
| 6 | 1.5 |
For questions or comments, email us