2025
PB&J Final Four Pool
Teams Picked to Make it to the Final Four
(Click on team for list of entries with scores that made this pick.)
Last updated: Thu Mar 20 15:21:59 PDT 2025
TEAM | NUM | PERCENT |
| 84 | 20.4 |
| 14 | 3.4 |
| 2 | 0.5 |
| 221 | 53.8 |
| 3 | 0.7 |
| 4 | 1.0 |
| 24 | 5.8 |
| 1 | 0.2 |
| 278 | 67.6 |
| 263 | 64.0 |
| 3 | 0.7 |
| 10 | 2.4 |
| 182 | 44.3 |
| 5 | 1.2 |
| 31 | 7.5 |
| 8 | 1.9 |
| 36 | 8.8 |
| 1 | 0.2 |
| 4 | 1.0 |
| 4 | 1.0 |
| 15 | 3.6 |
| 1 | 0.2 |
| 4 | 1.0 |
| 15 | 3.6 |
| 112 | 27.3 |
| 4 | 1.0 |
| 1 | 0.2 |
| 4 | 1.0 |
| 2 | 0.5 |
| 4 | 1.0 |
| 1 | 0.2 |
| 8 | 1.9 |
| 9 | 2.2 |
| 1 | 0.2 |
| 77 | 18.7 |
| 3 | 0.7 |
| 132 | 32.1 |
| 12 | 2.9 |
| 31 | 7.5 |
| 7 | 1.7 |
| 6 | 1.5 |
| 1 | 0.2 |
| 14 | 3.4 |
| 2 | 0.5 |
For questions or comments, email us